Our Offshore Cargo Containers are designed, manufactured and tested in accordance with the following standards:
Dimension
Model / Type | External Dimensions (mm) | Weight(kg) | ||||
Length | Width | Height | Gross Weight | Tare | Payload | |
8’x8’x8′ Cargo Container | 2438 | 2438 | 2438 | 10000 | 1850 | 8150 |
10’x8’x8′-9’5” Cargo Container | 2991 | 2438 | 2438 – 2896 | 10000 | 2500 | 7500 |
16’x8’x8’5” Cargo Container | 4800 | 2438 | 2438 – 2896 | 12000 | 3800 | 8200 |
20’x8’x8’5”– 9’5” Cargo Container | 6058 | 2438 | 2438 – 2896 | 15950 | 4200 | 11750 |
6′ Mini Container ( c/w or w/o shelf) | 1830 | 1830 | 2438 – 2896 | 6500 | 1800 | 4700 |
Sizes can be above standard size or customised to suit any specific project and workspace requirements
CAPESERVE ENERGY SDN. BHD. [201701019125 (1233290-M)]
D-06-05, Block D, Level 6,
Sky Park, One City, Jalan USJ 25/1,
47650 Subang Jaya, Selangor, Malaysia.
CAPES ENGINEERING PTE. LTD.
100 Peck Seah Street #08-14 PS100
S079333.
Capeserve ME FZCO
Office no:142, DTEC Technohub
Dubai Silicon Oasis
Dubai, UAE