Our Offshore Baskets are designed, manufactured and tested in accordance with the following standards:
Model / Type | External Dimensions (mm) | Weight(kg) | ||||
Length | Width | Height | Gross Weight | Tare | Payload | |
1m Cargo Basket | 1000 | 1000 | 1000 | 7200 | 1200 | 6000 |
1.2m Cargo Basket | 1200 | 1200 | 1200 | 3000 | 1650 | 1350 |
6.3m Cargo Basket | 6300 | 1200 | 1400 | 10000 | 1800 | 8200 |
12.3m Cargo Basket | 12300 | 1200 | 1400 | 12500 | 3550 | 8950 |
16m Cargo Basket | 16300 | 1200 | 1400 | 13750 | 3750 | 10000 |
18.3m Cargo Basket | 18300 | 1200 | 1400 | 16650 | 4650 | 12000 |
Sizes can be above standard size or customised to suit any specific project and workspace requirements
CAPESERVE ENERGY SDN. BHD. [201701019125 (1233290-M)]
D-06-05, Block D, Level 6,
Sky Park, One City, Jalan USJ 25/1,
47650 Subang Jaya, Selangor, Malaysia.
CAPES ENGINEERING PTE. LTD.
100 Peck Seah Street #08-14 PS100
S079333.
Capeserve ME FZCO
Office no:142, DTEC Technohub
Dubai Silicon Oasis
Dubai, UAE